2011-2012 Chicago Blackhawks Player Roster

See the Chicago Blackhawks National Hockey League team player roster below as obtained from the official Chicago Blackhawks Web Site at http://blackhawks.nhl.com.

BLACKHAWKS TICKETS

Date Opponent From
Tue Feb 21 Red Wings $89

Find Blackhawks Tickets

gold coast tickets Purchase Blackhawks Tickets Online gold coast tickets

Forwards
# Name Height Weight Date Of Birth Age Birth Place
29 Bryan Bickell   6' 4" 223 Mar 9, 1986 25 Bowmanville, ON, CAN
36 Dave Bolland   6' 0" 181 Jun 5, 1986 25 Mimico, ON, CAN
15 Andrew Brunette   6' 1" 210 Aug 24, 1973 37 Sudbury, ON, CAN
13 Daniel Carcillo   6' 0" 205 Jan 28, 1985 26 King City, ON, CAN
67 Michael Frolik   6' 1" 196 Feb 17, 1988 23 Kladno, CZE
39 Jimmy Hayes   6' 5" 210 Nov 21, 1989 21 Boston, MA, USA
81 Marian Hossa   6' 1" 210 Jan 12, 1979 32 Stará Lubovna, SVK
88 Patrick Kane   5' 10" 178 Nov 19, 1988 22 Buffalo, NY, USA
16 Marcus Kruger   5' 11" 172 May 27, 1990 21 Stockholm, SWE
22 Jamal Mayers   6' 1" 215 Oct 24, 1974 36 Toronto, ON, CAN
23 Brett McLean   5' 11" 185 Aug 14, 1978 33 Comox, BC, CAN
85 Rostislav Olesz   ** 6' 1" 214 Oct 10, 1985 25 Bilovec, CZE
10 Patrick Sharp "A"  6' 1" 199 Dec 27, 1981 29 Winnipeg, MB, CAN
28 Ben Smith   5' 11" 205 Jul 11, 1988 23 Winston-Salem, NC, USA
25 Viktor Stalberg   6' 3" 210 Jan 17, 1986 25 Gothenburg, SWE
19 Jonathan Toews "C"  6' 2" 210 Apr 29, 1988 23 Winnipeg, MB, CAN
Defensemen
# Name Height Weight Date Of Birth Age Birth Place
4 Niklas Hjalmarsson   6' 3" 205 Jun 6, 1987 24 Eksjo, SWE
2 Duncan Keith "A"  6' 1" 196 Jul 16, 1983 28 Winnipeg, MB, CAN
46 Joe Lavin   6' 1" 199 Jul 17, 1989 22 Worcester, MA, USA
8 Nick Leddy   5' 11" 179 Mar 20, 1991 20 Eden Prairie, MN, USA
20 Sami Lepisto   6' 0" 195 Oct 17, 1984 26 Espoo, FIN
5 Steve Montador   6' 0" 207 Dec 21, 1979 31 Vancouver, BC, CAN
6 Sean O'Donnell   6' 2" 237 Oct 13, 1971 39 Ottawa, ON, CAN
34 Dylan Olsen   6' 2" 206 Jan 3, 1991 20 Salt Lake City, UT, USA
32 John Scott   6' 8" 258 Sep 26, 1982 28 Edmonton, AB, CAN
7 Brent Seabrook   6' 3" 218 Apr 20, 1985 26 Richmond, BC, CAN
Goalies
# Name Height Weight Date Of Birth Age Birth Place
50 Corey Crawford   6' 2" 200 Dec 31, 1984 26 Montreal, QC, CAN
39 Cristobal Huet   6' 1" 205 Sep 3, 1975 35 St-Martin-d'Hères, FRA
53 Alexander Salak   6' 1" 189 Jan 5, 1987 24 Strakonice, CZE
** = Injured Reserve

gold coast tickets Purchase Blackhawks Tickets Online gold coast tickets

 

UPCOMING FEATURED CONCERTS

peter frampton concert tickets at the chicago theatre
Peter Frampton
Sat. Feb. 25th
Chicago Theatre

The Black Keys concert tickets at the United Center
The Black Keys

Mon. Mar. 19
United Center

lady antebellum concert tickets at allstate arena
Lady Antebellum

Fri Mar 9th
Allstate Artena

Find Tickets To All Other Concerts

Find Tickets to Any Event  |  Print Our Chicagoland Event Guide

EVENT LISTS, TICKETS, OTHER CONTENT & ASSISTANCE
USA Sports | USA Concerts | USA Theater | Featured Events | Nascar Sprint Cup
Ravinia Tickets | Charter One Pavilion Tickets | First Midwest Amphitheatre Tickets
The Venue - Horseshoe Casino Hammond Tickets | House of Blues Chicago
Chicago Sports | Chicago Concerts | Chicago Theater | Event Guide
Cubs | Sox | Bulls | Blackhawks | Fire |Chicago Bears
Seating Charts | Sell Tickets | National Seating | Help-FAQ | Links | Contact Us | Home

BBBOnLine Reliability Seal
Gold Coast Tickets Call 1-800-889-9100 or Email Us
908 W. Madison St., Chicago, IL 60607, Fax: 312-644-1426
© 1999-2012 Gold Coast Tickets, Ltd. All rights reserved.
Managed & Search Engine Marketing by JRLe