Here is the initial Chicago Bears team player roster for the 2008 football season. Visit the Chicago bears official web site at http://www.chicagobears.com/team/roster.html during the season for updates to the roster. Click on any of the player names below and you can get much more details including a  detailed player biography from the Bears web site.

Bears

Chicago Bears vs Buccaneers TicketsBears v Buccaneers
Sun. Sep 21st
Soldier Field
Find Tickets

Purchase Chicago Bears Tickets Online

* Rookie
Player Name # Pos HT WT College Exp Age
Adams, Anthony 95 DT 6-0 307 Penn State 6 28
Adams, Chester * 72 G 6-4 325 Georgia R 23
Anderson, Mark 97 DE 6-4 255 Alabama 3 25
Atterberry, Zacrey * 1 P 6-2 186 Lindenwood R 24
Baldwin, Ervin * 99 DE 6-2 260 Michigan State R 21
Balogh, Cody * 79 T 6-6 303 Montana R 22
Barton, Kirk * 69 T 6-4 305 Ohio State R 23
Bazuin, Dan 73 DE 6-3 260 Central Michigan 2 25
Beekman, Josh 67 G/C 6-2 310 Boston College 2 25
Bennett, Earl * 85 WR 6-0 203 Vanderbilt R 21
Booker, Marty 86 WR 6-0 205 Louisiana-Monroe 10 32
Bowman, Zackary * 35 CB 6-1 193 Nebraska R 23
Bradley, Mark 16 WR 6-2 198 Oklahoma 4 26
Briggs, Lance 55 LB 6-1 240 Arizona 6 27
Brown, Alex 96 DE 6-3 260 Florida 7 29
Brown, Mike 30 S 5-10 207 Nebraska 9 30
Brown, Trey * 32 CB 5-9 185 UCLA R 23
Clark, Desmond 88 TE 6-3 249 Wake Forest 10 31
Clermond, Joe * 72 DE 6-2 250 Pittsburgh R 23
Davis, Kellen * 87 TE 6-7 262 Michigan State R 22
Davis, Rashied 81 WR 5-9 187 San Jose State 4 29
Dvoracek, Dusty 98 NT 6-3 303 Oklahoma 3 25
Forte, Matt * 22 RB 6-2 216 Tulane R 22
Garza, Roberto 63 G/C 6-2 310 Texas A&M - Kingsville 8 29
Gattis, Josh 43 S 6-1 207 Wake Forest 2 24
Gould, Robbie 9 K 6-0 185 Penn State 4 26
Graham, Corey 21 CB 6-0 193 New Hampshire 2 23
Grice-Mullen, Ryan * 15 WR 5-11 180 Hawaii R 21
Grossman, Rex 8 QB 6-1 217 Florida 6 27
Hanie, Caleb * 12 QB 6-2 225 Colorado St. R 22
Harris, Tommie 91 DT 6-3 295 Oklahoma 5 25
Harrison, Marcus * 94 DT 6-3 310 Arkansas R 24
Hass, Mike 83 WR 6-1 206 Oregon State 2 25
Hester, Devin 23 PR/KR 5-11 190 Miami 3 25
Hillenmeyer, Hunter 92 LB 6-4 238 Vanderbilt 6 27
Idonije, Israel 71 DT 6-6 297 Manitoba 5 27
Jones, Kevin 27 RB 6-0 228 Virginia Tech 5 25
Kreutz, Olin 57 C 6-2 292 Washington 11 31
LaRocque, Joey * 90 LB 6-2 226 Oregon State R 22
Lloyd, Brandon 80 WR 6-0 194 Illinois 6 27
Majors, Leslie * 46 CB 5-9 175 Indiana R 22
Mannelly, Patrick 65 LS 6-5 265 Duke 11 33
Manning, Danieal 38 FS 5-11 200 Abilene Christian 3 26
Manning, Jr., Ricky 24 CB 5-9 193 UCLA 6 27
Maynard, Brad 4 P 6-1 188 Ball State 12 34
McBride, Trumaine 26 CB 5-9 185 Ole Miss 2 22
McClover, Darrell 58 LB 6-1 226 Miami (FL) 5 26
McGowan, Brandon 36 S 5-11 207 Maine 4 24
McKie, Jason 37 FB 5-11 245 Temple 7 28
Metcalf, Terrence 60 G 6-4 310 Mississippi 7 30
Mines, Fontel 89 TE 6-4 244 Virginia 1 23
Monk, Marcus * 19 WR 6-4 212 Arkansas R 22
Oakley, Anthony 68 G/C 6-4 298 Western Kentucky 3 26
Ogunleye, Adewale 93 DE 6-4 260 Indiana 8 31
Okwo, Michael 62 LB 5-11 235 Stanford 2 23
Olsen, Greg 82 TE 6-5 255 Miami 2 23
Orton, Kyle 18 QB 6-4 216 Purdue 4 25
Osborn, Nick * 79 DE 6-4 260 San Diego St. R 23
Payne, Kevin 44 S 6-0 212 Louisiana-Monroe 2 24
Peters, Leonard 45 S 6-1 205 Hawai'i 1 26
Peterson, Adrian 29 RB 5-10 212 Georgia Southern 7 29
Poles, Ryan * 70 G 6-4 290 Boston College R 22
Polite, Lousaka 39 FB 6-0 245 Pittsburgh 4 26
Pope, P.J. 47 RB 5-9 205 Bowling Green 3 24
Reed, Tyler 64 G 6-4 303 Penn State 1 25
Rideau, Brandon 84 WR 6-3 198 Kansas 3 25
Roach, Nick 53 LB 6-1 234 Northwestern 1 23
St. Clair, John 78 T 6-5 315 Virginia 9 31
Steltz, Craig * 20 S 6-1 210 LSU R 22
Stone, Marcus * 49 TE 6-2 235 NC State R 23
Tait, John 76 T 6-6 312 Brigham Young 10 33
Tillman, Charles 33 CB 6-1 198 Louisiana-Lafayette 6 27
Toeaina, Matt 75 DT 6-2 308 Oregon 1 23
Urlacher, Brian 54 LB 6-4 258 New Mexico 9 30
Vasher, Nathan 31 CB 5-10 187 Texas 5 26
Williams, Chris * 74 T 6-6 312 Vanderbilt R 22
Williams, Jamar 52 LB 6-0 237 Arizona State 3 24
Wilson, Rod 59 LB 6-2 230 South Carolina 3 26
Wolfe, Garrett 25 RB 5-7 186 Northern Illinois 2 23

Purchase Chicago Bears Tickets Online

 

Theatre

Jersey Boys Chicago theater ticketsJersey Boys
Open Run
Bank of America Theatre

Find Tickets

Bears

Chicago Bears vs Buccaneers TicketsBears v Buccaneers
Sun. Sep 21st
Soldier Field
Find Tickets

Concerts

allman brothers charter one pavilion concert ticketsThe Allman Brothers Band
Thu Aug 28
Charter One Pavilion
Find Tickets

Find Tickets to Any Event  |  Print Our Chicagoland Event Guide

EVENT LISTS, TICKETS, OTHER CONTENT & ASSISTANCE
USA Sports | USA Concerts | USA Theater | Featured Events 
Chicago Sports | Chicago Concerts | Chicago Theater | Event Guide
Cubs | Sox | Bulls | Blackhawks | Fire |Chicago Bears
Seating Charts | Sell Tickets | National Seating | Help-FAQ | Links | Contact Us | Home

BBBOnLine Reliability Seal
Gold Coast Tickets Call 1-800-889-9100 or Email Us
908 W. Madison St., Chicago, IL 60607, Fax: 312-644-1426
© 1999-2008 Gold Coast Tickets, Ltd. All rights reserved.
Managed & Search Engine Marketing by JRLe